PRODUCTS CENTER
the republic of Congo Color Yellow Zinc Plated Steel Hexagon Head Drill Screw Hex Self-drillng Scrwes
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Product Description
Product Photos and Information
| Name | Self drilling Screws | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 8.8 etc. |
| Size | M1.5-M6 | Surface finish | ZP\BLACK etc. |
| Length | 10-100 | Samples | Available |
|
|
Product Standards

Cross recessed countersunk head self-tapping self-drilling screws DIN 7504
| Thread specification | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||
| P | pitch | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| a | maximum value | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| dk | maximum value | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | |
| minimum | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 | ||
| k | maximum value | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 | |
| r | maximum value | 1.2 | 1.4 | 1.6 | 2 | 2.2 | 2.4 | |
| slot number | 1 | 2 | 2 | 2 | 3 | 3 | ||
| M1 _ | 3.2 | 4.4 | 4.6 | 5.2 | 6.6 | 6.8 | ||
| M 2 | 3.2 | 4.3 | 4.6 | 5.1 | 6.5 | 6.8 | ||
| dp | 2.3 | 2.8 | 3.6 | 4.1 | 4.8 | 5.8 | ||
| Drilling range (plate thickness) | 0.7~1.9 | 0.7~2.25 | 1.75~3 | 1.75~4.4 | 1.75~5.25 | 2~6 | ||
| Lg (minimum) | - | - | - | - | - | - | ||
| ①,Material: Manufactured from case-hardened steel as specified in DIN 17210 or quenched and tempered steel as specified in DIN EN 10083-1 and DIN EN 10083-2 (at the discretion of the manufacturer), equivalent grades are permitted. | ||||||||

