PRODUCTS CENTER
Tajikistan Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN6921 Flange Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Hex Flange Bolts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-500 | Samples | Available |
|
|
Product Standards

Hexagon head thick shank half thread bolts M1.6-M39 DIN 931
| Thread specification | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
| d | ||||||||||||
| P | pitch | coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
| fine teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| fine teeth 2 | / | / | / | 1 | 1.25 | / | / | / | ||||
| b | L≤125 | 16 | 18 | twenty two | 26 | 30 | 34 | 38 | 46 | |||
| 125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||||
| L>200 | / | / | / | / | / | / | 57 | 65 | ||||
| c | minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||
| d a | Type A | maximum value | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | ||
| Type B | maximum value | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |||
| dc | maximum value | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |||
| ds | maximum value | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
| minimum | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||
| of u | maximum value | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | twenty two | |||
| dw | minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||
| and | minimum | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |||
| f | maximum value | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |||
| k | maximum value | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |||
| k 1 | minimum | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 | |||
| r 1 | minimum | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||
| r 2 | maximum value | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | |||
| r 3 | minimum | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||
| r 4 | ≈ | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 | |||
| s | max = nominal | 8 | 10 | 13 | 15 | 16 | 18 | twenty one | 27 | |||
| minimum | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 | ||||
| t | maximum value | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | 0.65 | |||
| minimum | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 | ||||
| thread length b | - | - | - | - | - | - | - | - | ||||

