PRODUCTS CENTER
Samoa Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN6923 Hex Flange Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Hex Flange Nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 10 12 A2-70 A4-70 A4-80 etc. |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 3-32 | Samples | Available |
|
|
Product Standards

Hexagon flange nuts DIN 6923
| Thread size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |||
| D | |||||||||||
| P | pitch | coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
| fine teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| fine teeth 2 | / | / | / | -1 | -1.25 | / | / | / | |||
| c | minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||
| d a | minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
| maximum value | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |||
| dc | maximum value | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | ||
| dw | minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | ||
| and | minimum | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | ||
| m | maximum value | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
| minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | |||
| mw | minimum | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | ||
| s | max = nominal | 8 | 10 | 13 | 15 | 18 | twenty one | twenty four | 30 | ||
| minimum | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | |||
| r | maximum value | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 | ||

