PRODUCTS CENTER
Papua New Guinea Black Phosphate Oxide Steel Countersunk CSK Flat Head Self-tapping Screws
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Self tapping screws | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 8.8 etc. |
| Size | M1.5-M6 | Surface finish | ZP\BLACK etc. |
| Length | 10-100 | Samples | Available |
|
|
Product Standards

Cross recessed countersunk head tapping screws DIN 7982 7050
| Thread specification | ST2.2 | ST2.9 | ST3.5 | (ST3.9) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |||
| P | pitch | 0.8 | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | ||
| a | maximum value | 0.8 | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | ||
| dk | max = nominal | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12.4 | ||
| minimum | 4 | 5.2 | 6.44 | 7.14 | 7.74 | 9.14 | 10.37 | 11.97 | |||
| k | ≈ | 1.3 | 1.7 | 2.1 | 2.3 | 2.5 | 3 | 3.4 | 3.8 | ||
| Y | maximum value | Type C | 2 | 2.6 | 3.2 | 3.5 | 3.7 | 4.3 | 5 | 6 | |
| Type F | 1.6 | 2.1 | 2.5 | 2.7 | 2.8 | 3.2 | 3.6 | 3.6 | |||
| slot number | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |||
| M1 _ | ≈ | 2.5 | 3 | 4.2 | 4.6 | 4.7 | 5.1 | 6.8 | 7.1 | ||
| M 2 | ≈ | 2.4 | 2.8 | 4 | 4.2 | 4.4 | 5 | 6.3 | 7 | ||
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | |||

