PRODUCTS CENTER
Papua New Guinea Stainless Steel SS304 SS316 SS201 Hexagon Head Hex Wood Screws
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Wood Screws | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 etc. |
| Size | M4-M20 | Surface finish | ZP\BLACK etc. |
| Length | 20-100 | Samples | Available |
|
|
Product Standards

Hexagon head wood screws DIN 571
| Thread specification | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | |
| d | ||||||||||
| ds | maximum value | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
| minimum | 3.52 | 4.52 | 5.52 | 6.42 | 7.42 | 9.42 | 11.3 | 15.3 | 19.3 | |
| d a | maximum value | 5 | 6 | 7.2 | 8.2 | 10.2 | 12.2 | 15.2 | 19.2 | 24.4 |
| k | Nominal | 2.8 | 3.5 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 |
| maximum value | 3.1 | 3.88 | 4.38 | 5.38 | 5.88 | 7.45 | 8.45 | 10.45 | 13.9 | |
| minimum | 2.5 | 3.13 | 3.63 | 4.63 | 5.13 | 6.55 | 7.55 | 9.55 | 12.1 | |
| s | max = nominal | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 | 30 |
| minimum | 6.64 | 7.64 | 9.64 | 11.57 | 12.57 | 16.57 | 18.48 | 23.16 | 29.16 | |
| and | minimum | 7.5 | 8.63 | 10.89 | 13.07 | 14.2 | 18.72 | 20.88 | 26.17 | 32.95 |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | |
| ①,Material: | ||||||||||
| a) Steel, St is selected by the manufacturer; | ||||||||||
| b) Stainless steel, Group: A2~A5 Property class: 20H, 25H Standard DIN EN ISO 3506-4; | ||||||||||
| c) Non-ferrous metals, CuZn=copper-zinc alloy Standard DIN EN 12166 | ||||||||||

