PRODUCTS CENTER
Papua New Guinea Stainless Steel SS410 Drywall Screws
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Drywall Screws | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 8.8 etc. |
| Size | M1.5-M6 | Surface finish | ZP\BLACK etc. |
| Length | 10-100 | Samples | Available |
|
|
Product Standards

Horn Head Double Thread or Single Thread Drywall Nails DIN 18182
| Nominal diameter | 4.3 | 5.1 | 5.5 | |
| d | ||||
| d | maximum value | 4.3 | 5.1 | 5.5 |
| minimum | 4 | 4.8 | 5.2 | |
| dk | maximum value | 8.5 | 8.5 | 8.5 |
| minimum | 8.14 | 8.14 | 8.14 | |
| b | minimum | - | 45 | 45 |
| thread length b | minimum | - | - | - |
| ①,Material: | ||||
| 1) Screws must comply with DIN EN 14566 or DIN EN 14592 | ||||
| 2) Steel screws according to DIN EN 14566 and DIN EN 14592 are made of wire rods made of non-alloy rods according to standard EN 10016 (all parts) drawn; or austenitic stainless steel wire drawn from bars produced to standard EN 10083-1 or EN 10083-2. | ||||

