PRODUCTS CENTER
Papua New Guinea High Strength Grade 4 8 10 12 Steel Galvanized Blue White Zinc Plated DIN980V DIN980M All Metal Lock Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Product Description
Product Photos and Information
| Name | All metal lock nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 etc. |
| Size | M3-M12 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 3-12 | Samples | Available |
|
|
Product Standards

Hexagon Lock Nuts with Metal Locking Discs (Type M) DIN 980 (M)
| Thread specification | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | |
| d | |||||||||||
| P | pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
| fine teeth | - | - | - | - | - | 1 | 1 | 1.5 | 1.5 | 1.5 | |
| fine teeth | - | - | - | - | - | - | 1.25 | 1.25 | - | - | |
| and | minimum | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 |
| h | max = nominal | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| minimum | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 | |
| s | max = nominal | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | twenty two | twenty four |
| minimum | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | |
| Thread specification | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | |
| d | ||||||||||
| P | pitch | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 |
| fine teeth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| fine teeth | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | |
| and | minimum | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 |
| h | max = nominal | 18 | 20 | twenty two | twenty four | 27 | 30 | 33 | 36 | 39 |
| minimum | 16 | 18 | 20 | twenty two | 25 | 28 | 31 | 34 | 37 | |
| s | max = nominal | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 |
| minimum | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | |
| ①,V type is a one-piece lock nut, without insert; | ||||||||||
| M type is a two-piece lock nut, with insert. | ||||||||||
| ②,Material: | ||||||||||
| Steel, strength grade (strength grade): 5,8,10,12 (≤M16). Standard DIN 267-4 | ||||||||||
All Metal Lock Nuts (V Type) DIN 980 (V) - 1987
| Thread size | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | ||||
| d | |||||||||||||
| P | pitch | coarse teeth | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | ||
| fine teeth 1 | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | ||||
| fine teeth 2 | / | / | / | / | / | / | 1.25 | 1.25 | / | ||||
| d a | minimum | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |||
| maximum value | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | ||||
| dw | minimum | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | |||
| and | minimum | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | |||
| h | max = nominal | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | |||
| minimum | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | ||||
| mw | minimum | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | |||
| s | max = nominal | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | twenty two | |||
| minimum | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | ||||
| Thread size | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | ||||
| d | |||||||||||||
| P | pitch | coarse teeth | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | ||
| fine teeth 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||||
| fine teeth 2 | 1.5 | 1.5 | 1.5 | / | / | / | / | / | / | ||||
| d a | minimum | 18 | 20 | twenty two | twenty four | 27 | 30 | 33 | 36 | 39 | |||
| maximum value | 19.5 | 21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | ||||
| dw | minimum | 24.9 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | |||
| and | minimum | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | |||
| h | max = nominal | 18 | 20 | twenty two | twenty four | 27 | 30 | 33 | 36 | 39 | |||
| minimum | 16 | 18 | 20 | twenty two | 25 | 28 | 31 | 34 | 37 | ||||
| mw | minimum | 9.9 | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | |||
| s | max = nominal | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | |||
| minimum | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | ||||
| ①,V type is a one-piece lock nut, without insert; | |||||||||||||
| M type is a two-piece lock nut, with insert. | |||||||||||||
| ②,Material: | |||||||||||||
| Steel, strength grade (strength grade): 5,8,10,12 (≤M16). Standard ISO 898-2 applies to V type (coarse thread nut), DIN 267-4 applies to M and V type (fine thread nut) | |||||||||||||

