PRODUCTS CENTER
Papua New Guinea Copper Brass DIN315 Butterfly Wing Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Wing Nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 |
| Size | M3-M12 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-35 | Samples | Available |
|
|
Product Standards

Wing Nuts DIN 315
| Thread specification | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
| d | ||||||||||
| P | pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
| dk | maximum value | 8 | 11 | 13 | 16 | 20 | twenty three | 29 | 35 | 44 |
| minimum | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
| ds | maximum value | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | twenty three | 29 | 37.5 |
| minimum | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | twenty one | 27 | 35 | |
| L | maximum value | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
| minimum | 18 | twenty four | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
| Y | maximum value | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
| minimum | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
| y 1 | maximum value | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
| minimum | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
| k | maximum value | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
| minimum | 8.5 | 11 | 15 | 18 | twenty three | 31 | 35 | 44 | 53.5 | |
| m | maximum value | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | twenty one | 25 |
| minimum | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 | |
| r | ≈ | 2 | 2.5 | 3 | 3 | 5 | 6 | 7 | 8 | 9 |
| R | ≈ | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 18 |
| ①,Material: a) Malleable cast iron GT: GTS or GTW is determined by the manufacturer; | ||||||||||
| b) Steel St: Forging or cold working is determined by the manufacturer; | ||||||||||
| c) Copper-zinc alloy CuZn: A malleable alloy or cast alloy is determined by the manufacturer; | ||||||||||
| d) Austenitic Stainless Steel A: Grade determined by manufacturer | ||||||||||

