PRODUCTS CENTER
Papua New Guinea Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN928 Square Weld Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Square Welding Nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 10 12 etc. |
| Size | M3-M12 | Surface finish | ZP\BLACK\HDG\Dacromet etc. |
| Length | 4-32 | Samples | Available |
|
|
Product Standards

Square Weld Nuts DIN 928
| Thread size | M4 | M5 | M6 | M8 | M10 | 7/16 UNF-2B ① |
7/16 UNF-2B ① |
M12 | M14 | M16 | ||
| D | ||||||||||||
| P | coarse teeth | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 | |
| fine teeth | / | / | / | 1 | 1.25 | / | / | 1.25 | 1.5 | 1.5 | ||
| fine teeth | / | / | / | / | 1 | 20 | 20 | 1.5 | - | - | ||
| b | Nominal | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 1.8 | 2 | 2 | 2.5 | 2.5 | |
| maximum value | 0.95 | 1.15 | 1.25 | 1.65 | 2 | 2 | 2.2 | 2.2 | 2.7 | 2.7 | ||
| minimum | 0.65 | 0.85 | 1.05 | 1.35 | 1.6 | 1.6 | 1.8 | 1.8 | 2.3 | 2.3 | ||
| d 1 | min=nominal | 5 | 6 | 7.5 | 10 | 12.5 | 12.5 | 13.5 | 13.5 | 16.8 | 18.8 | |
| maximum value | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 12.77 | 13.77 | 13.77 | 17.07 | 19.13 | ||
| d 2 | maximum value | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 | |
| d 3 | minimum | 6.4 | 8.2 | 9.1 | 12.8 | 15.6 | 15.6 | 17.4 | 17.4 | 20.4 | 22.4 | |
| and | minimum | 9 | 12 | 13 | 18 | twenty two | twenty two | 25 | 25 | 28 | 32 | |
| h 1 | Nominal | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | |
| maximum value | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | ||
| minimum | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | ||
| h 2 | minimum | 0.4 | 0.6 | 0.7 | 1.1 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2 | |
| maximum value | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.2 | 3 | 3 | 3.2 | 4 | ||
| m | max = nominal | 3.5 | 4.2 | 5 | 6.5 | 8 | 9 | 9 | 9.5 | 11.4 | 13 | |
| minimum | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 8.64 | 8.64 | 9.14 | 10.97 | 12.57 | ||
| s | max = nominal | 7 | 9 | 10 | 14 | 17 | 17 | 19 | 19 | twenty two | twenty four | |
| minimum | 6.64 | 8.64 | 9.64 | 13.57 | 16.57 | 16.57 | 18.48 | 18.48 | 21.48 | 23.48 | ||
| 1000 pieces weight kg | 0.81 | 1.7 | 2.4 | 6.5 | 11.3 | 12.5 | 16.5 | 16.6 | 26.7 | 35.8 | ||
| ①, Inch: 7/16-20 UNF-2B [ASME B 1.1] | ||||||||||||
: next page

