PRODUCTS CENTER
Papua New Guinea High Strength Grade 4 8 10 12 Steel Galvanized Blue White Zinc Plated DIN577 Square Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Square Nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 10 12 A2-70 A4-70 A4-80 etc. |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-500 | Samples | Available |
|
|
Product Standards

Square Nuts DIN 557
| Thread size | M5 | M6 | M8 | M10 ① | M10 | M12 ① | M12 | M16 | M20 | |
| d | ||||||||||
| P | Pitch (coarse) | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | 2 | 2.5 |
| dw | minimum | 6.7 | 8.7 | 11.5 | 14.5 | 15.5 | 16.5 | 17.2 | twenty two | 27.7 |
| and | ≈ | 11.3 | 14.1 | 18.4 | 22.6 | twenty four | 25.4 | 26.9 | 33.9 | 42.4 |
| m | Nominal | 4 | 5 | 6.5 | 8 | 8 | 10 | 10 | 13 | 16 |
| maximum value | 4.6 | 5.6 | 7.25 | 8.75 | 8.75 | 10.75 | 10.75 | 13.9 | 16.9 | |
| minimum | 3.4 | 4.4 | 5.75 | 7.25 | 7.25 | 9.25 | 9.25 | 12.1 | 15.1 | |
| m 1 | minimum | 2.4 | 3.1 | 4 | 5.1 | 5.1 | 6.4 | 6.4 | 8.5 | 10.6 |
| s | maximum value | 8 | 10 | 13 | 16 | 17 | 18 | 19 | twenty four | 30 |
| minimum | 7.64 | 9.64 | 12.57 | 15.57 | 16.57 | 17.57 | 18.48 | 23.16 | 29.16 | |
| Thousand pieces (steel)≈kg | 1.31 | 2.77 | 5.5 | 10.7 | 13 | 16.3 | 19.1 | 38.2 | 73.5 | |
| ①,If M10 and M12 nuts are required to be supplied according to ISO 272 with a width of 16mm and 18mm, the width across the flat (SW) should be added to the label. | ||||||||||

