PRODUCTS CENTER
Papua New Guinea Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN6334 Long Hex Coupling Nuts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Hexagon long nuts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 etc. |
| Size | M2-M30 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 9-150 | Samples | Available |
|
|
Product Standards

Hexagon long nuts 3d DIN 6334
| Thread specification | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | ||
| d | ||||||||||||||||
| P | pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | |
| s | 10 | 13 | 17 | 19 | twenty two | twenty four | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | ||
| L | 18 | twenty four | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 81 | 90 | 99 | 108 | ||
| and | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 33.53 | 35.03 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 | ||
| Thousand pieces (steel)≈kg | 7 | 18 | 42 | 63 | 95.5 | 122 | 140 | 240 | 300 | 412 | 608 | 825 | 1100 | 1470 | ||
| ①,Material: | ||||||||||||||||
| a) Austenitic stainless steel, grade: A2, A4; strength grade: ≤M39:50, ≤M20:70,80; standard DIN EN ISO 3506-1-1979. | ||||||||||||||||
| b) Performance Strength Class: 50, manufactured by A1, A2; Properties: Soft; Cold-worked, turned and soft-pressed fasteners; (A2 applies to fasteners of this standard) | ||||||||||||||||
| c) Performance Strength Class: 70, by A2, A4 Manufactured; Features: Cold Work, Standard Strength Formed Fasteners; | ||||||||||||||||
| d) Performance Strength Class: 80, Manufactured from A2, A4; Features: Extreme Cold Work, High Strength, Special Purpose | ||||||||||||||||

