Papua New Guinea High Strength Grade 4 8 10 12 Steel Black Oxide DIN934 Hex Nuts

We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.

Product Description

 Product Photos and Information

Name Cage Nuts Materials Carbon Steel/Stainless Steel
Standards DIN ISO UNC BSW JIS etc. Strength level 4 5 8 10 12 A2-70 A4-70 A4-80 etc.
Size M3-M50 Surface finish ZP\HDG\BLACK\Dacromet etc.
Length 5-32 Samples Available

Product Standards

Cage nut  YJT 3031

Thread specification M3 M3 M3 M3 M4 M4 M4 M4 M4 M4 M4 M4 M4 M4 M4
b 0.3~0.9 1.0~1.6 1.7~2.3 2.4~3.1 0.3~0.9 1.0~1.6 1.7~2.3 2.4~3.1 0.7~1.6 1.7~2.5 0.3~1.1 1.2~1.6 1.7~2.5 2.6~3.5 3.6~4.5
A 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 10 10 12 12 12 12 12
B 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 9 9 11.4 11.4 11.4 11.4 11.4
G 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 4.8 4.8 6 6 6 6 6
L 5.2 5.9 6.6 7.4 5.2 5.9 6.6 7.4 7.2 8.2 8 8.5 9.5 10.5 11.5
D 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 5.8 5.8 7.2 7.2 7.2 7.2 7.2
and 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.45 0.45 0.45 0.45 0.45 0.45 0.45
F 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 10.3 10.3 12.2 12.2 12.2 12.2 12.2
Thread specification M4 M4 M4 M5 M5 M5 M5 M5 M5 M5 M5 M5 M5 M6 M6
b 0.7~1.6 1.7~2.7 2.8~3.5 0.7~1.6 1.7~2.5 0.3~1.1 1.2~1.6 1.7~2.5 2.6~3.5 3.6~4.5 0.7~1.6 1.7~2.7 2.8~3.5 0.3~1.1 1.2~1.6
A 13.2 13.2 13.2 10 10 12 12 12 12 12 13.2 13.2 13.2 12 12
B 12 12 12 9 9 11.4 11.4 11.4 11.4 11.4 12 12 12 11.4 11.4
G 6.2 6.2 6.2 4.8 4.8 6 6 6 6 6 6.2 6.2 6.2 6 6
L 8.8 9.5 10.2 7.2 8.2 8 8.5 9.5 10.5 11.5 8.8 9.5 10.2 8 8.5
D 8 8 8 5.8 5.8 7.2 7.2 7.2 7.2 7.2 8 8 8 7.2 7.2
and 0.45/0.50 0.45/0.50 0.45/0.50 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45/0.5 0.45/0.5 0.45/0.5 0.45 0.45
F 13.6 13.6 13.6 10.3 10.3 12.2 12.2 12.2 12.2 12.2 13.6 13.6 13.6 12.2 12.2
Thread specification M6 M6 M6 M6 M6 M6 M6 M6 M6 M6 M8 M8 M8 M8 M8
b 1.7~2.5 2.6~3.5 3.6~4.5 0.7~1.6 1.7~2.7 2.8~3.5 1.0~1.7 1.8~3.2 3.3~4.7 4.8~5.5 1.0~1.7 1.8~3.2 3.3~4.7 4.8~5.5 1.0~1.7
A 12 12 12 13.2 13.2 13.2 16 16 16 16 16 16 16 16 20
B 11.4 11.4 11.4 12 12 12 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 19.4
G 6 6 6 6.2 6.2 6.2 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 10.4
L 9.5 10.5 11.5 8.8 9.5 10.2 10.4 12 13.5 14.5 10.4 12 13.5 14.5 13.5
D 7.2 7.2 7.2 8 8 8 10.6 10.6 10.6 10.6 10.6 10.6 10.6 10.6 12.6
and 0.45 0.45 0.45 0.45/0.5 0.45/0.5 0.45/0.5 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.6
F 12.2 12.2 12.2 13.6 13.6 13.6 17 17 17 17 17 17 17 17 20.5
Thread specification M8 M8 M8 M10 M10 M10 M10 M10 M10 M10 M10 M12 M12 M12 M12
b 1.8~3.2 3.3~4.7 4.8~6.2 1.0~1.7 1.8~3.2 3.3~4.7 4.8~5.5 1.0~1.7 1.8~3.2 3.3~4.7 4.8~6.2 1.0~1.7 1.8~3.2 3.3~4.7 4.8~6.2
A 20 20 20 16 16 16 16 20 20 20 20 20 20 20 20
B 19.4 19.4 19.4 15.5 15.5 15.5 15.5 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4
G 10.4 10.4 10.4 7.8 7.8 7.8 7.8 10.4 10.4 10.4 10.4 10.4 10.4 10.4 10.4
L 15 16.5 18 10.4 12 13.5 14.5 13.5 15 16.5 18 13.5 15 16.5 18
D 12.6 12.6 12.6 10.6 10.6 10.6 10.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6
and 0.6 0.6 0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.5/0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
F 20.5 20.5 20.5 17 17 17 17 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5

ONLINE MESSAGES

BRANCH


Hebei Dabang Import and Export Trading Co., Ltd.

CONTACT US


Add : South of Ximingyang Village, Linmingguan Town, Yongnian District, Handan City,  Hebei Province,CHINA
Mail : admin@hbcy-fastener.com

Tel   : +8618003104202

Poweredby:300.cn  | SEO

Inquiry