PRODUCTS CENTER
Papua New Guinea Stainless Steel A2-70 A4-80 SS201 SS304 SS316 ISO7380 Button Head Hex Socket Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Product Description
Product Photos and Information
| Name | Hex socket head screw bolts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-500 | Samples | Available |
|
|
Product Standards

Hexagon socket head cap screws ISO 7380
| Thread specification | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
| d | |||||||||
| P | pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| a | maximum value | 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
| minimum | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | |
| dk | maximum value | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
| minimum | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 | |
| e ① | minimum | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 |
| k | maximum value | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
| minimum | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 | |
| s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
| maximum value | 2.045 | 2.56 | 3.071 | 4.084 | 5.084 | 6.095 | 8.115 | 10.115 | |
| minimum | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |
| t | minimum | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 |
| Minimum tensile load (N) | Level 12.9 | 4910 | 8506 | 13800 | 19600 | 35700 | 56600 | 82400 | 154000 |

