PRODUCTS CENTER
North Korea Dacromet Plated Carbon Steel DIN975 DIN976 Threaded Rods
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Threaded Rods | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Size | M2-M52 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 20-3000 | Samples | Available |
|
|
Product Standards

Threaded Rods DIN975
| Thread size | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | ||
| d | |||||||||||||||
| P | coarse teeth | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
| fine teeth | / | / | / | / | / | / | / | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | ||
| fine teeth | / | / | / | / | / | / | / | / | 1 | 1.5 | / | / | / | ||
| L | ±10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Thousand pieces (steel)≈kg | 18.7 | 30 | 44 | 60 | 78 | 124 | 177 | 319 | 500 | 725 | 970 | 1330 | 1650 | ||
| Thread size | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |||
| d | |||||||||||||||
| P | coarse teeth | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | ||
| fine teeth | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| fine teeth | / | / | / | / | / | / | / | / | / | / | / | / | |||
| L | ±10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Thousand pieces (steel)≈kg | 2080 | 2540 | 3000 | 3850 | 4750 | 5900 | 6900 | 8200 | 9400 | 11000 | 12400 | 14700 | |||
| ①,Material: | |||||||||||||||
| a) Steel, performance grade: 4.6, 5.6, 5.8. Standard ISO 898-1 | |||||||||||||||
| Note: If there is no specified model, it should be determined by the manufacturer | |||||||||||||||
| b) Stainless steel, performance class: A2, A4. Standard DIN 267-11 | |||||||||||||||
| c) Non-ferrous metals, property class: CuZn = copper-zinc alloy, CU2 or CU3 at the choice of the manufacturer. Standard DIN 267-18 | |||||||||||||||
Threaded Rods DIN976
| Thread specification | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | ||||
| d | |||||||||||||||||||
| P | pitch | coarse teeth | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | ||
| fine teeth 1 | - | - | - | - | - | - | - | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| fine teeth 2 | - | - | - | - | - | - | - | - | 1 | 1.5 | - | - | - | - | - | ||||
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Thread specification | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | (M68) | M72 | ||||
| d | |||||||||||||||||||
| P | pitch | coarse teeth | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | - | ||
| fine teeth 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | ||||
| fine teeth 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||

