PRODUCTS CENTER
Lebanon Stainless Steel A2 A4 SS201 SS304 SS316 DIN32501 Welding Bolt Weld Stud Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Stud Bolts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 etc. |
| Size | M3-M6 | Surface finish | ZP\BLACK\Plain etc. |
| Length | 20-300 | Samples | Available |
|
|
Product Standards

Single point welding screws DIN 32501
| Thread specification | M3 | M4 | M5 | M6 | ||
| d | ||||||
| P | pitch | 0.5 | 0.7 | 0.8 | 1 | |
| dk | maximum value | 4.7 | 5.8 | 6.7 | 7.7 | |
| minimum | 4.3 | 5.4 | 6.3 | 7.3 | ||
| dp | maximum value | 0.73 | 0.73 | 0.83 | 0.83 | |
| minimum | 0.57 | 0.57 | 0.67 | 0.67 | ||
| With | maximum value | 0.6 | 0.6 | 0.85 | 0.85 | |
| minimum | 0.5 | 0.5 | 0.75 | 0.75 | ||
| k | 0.7~1.4 | 0.7~1.4 | 0.8~1.4 | 0.8~1.4 | ||
| n | maximum value | 1.5 | 1.5 | 2 | 2 | |

