PRODUCTS CENTER
DO Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN7984 Low Head Hex Socket Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Low head allen bolts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-500 | Samples | Available |
|
|
Product Standards

Hexagon socket head cap screws DIN 7984
| Thread specification | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
| d | ||||||||||||||
| P | pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| b | L≤125 | 12 | 14 | 16 | 18 | twenty two | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
| 125<L≤200 | - | - | - | - | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
| L>200 | - | - | - | - | - | - | - | - | 57 | 61 | 65 | 69 | 73 | |
| dk | max = nominal | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | twenty one | twenty four | 27 | 30 | 33 | 36 |
| minimum | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | |
| ds | max = nominal | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | twenty two | twenty four |
| minimum | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
| k | max = nominal | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| minimum | 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 | 9.78 | 10.73 | 11.73 | 12.73 | |
| s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 12 | 14 | 14 | 17 |
| minimum | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | 17.05 | |
| maximum value | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | 17.23 | |
| t | Nominal | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | 5.3 | 5.5 | 6.5 | 7.5 | 8 | 8 |
| minimum | 1.38 | 2.18 | 2.58 | 2.88 | 3.65 | 4.35 | 4.85 | 5.15 | 5.35 | 6.32 | 7.32 | 7.82 | 7.82 | |
| maximum value | 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 | 6.68 | 7.68 | 8.18 | 8.18 | |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | |

