PRODUCTS CENTER
DO High Strength Grade 4.8 8.8 10.9 12.9 Hot Dip Galvanized HDG DIN603 Carriage Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Carriage Bolts | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Size | M3-M50 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
| Length | 15-500 | Samples | Available |
|
|
Product Standards

Large round head square neck bolts DIN 603
| Thread specification | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
| d | ||||||||
| P | pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
| b | L≤125 | 16 | 18 | twenty two | 26 | 30 | 38 | 46 |
| 125<L≤200 | twenty two | twenty four | 28 | 32 | 36 | 44 | 52 | |
| L>200 | - | - | 41 | 45 | 49 | 57 | 65 | |
| dk | maximum value | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
| minimum | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
| ds | maximum value | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
| minimum | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
| k 1 | maximum value | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
| minimum | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
| k | maximum value | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
| minimum | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
| r 1 | ≈ | 10.7 | 12.6 | 16 | 19.2 | 24.1 | 29.3 | 33.9 |
| r 2 | maximum value | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
| r 3 | maximum value | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
| s | maximum value | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
| minimum | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | |
| thread length b | - | - | - | - | - | - | - | |

