PRODUCTS CENTER
BIH White Blue Zinc Plated Steel Chemical Anchor Bolts
We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Category:
Product Description
Product Photos and Information
| Name | Chemical anchor bolt | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4.8 8.8 10.9 etc. |
| Size | M12-M64 | Surface finish | ZP\Plain etc. |
| Length | \ | Samples | Available |
|
|
Product Standards

Chemical anchor bolt JB /ZQ 4757
| Thread size | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||
| d | ||||||||||||
| D | Drilling diameter | 15 | 20 | 25 | 30 | 36 | 42 | 48 | 55 | 62 | 72 | |
| t | installation depth | 110 | 125 | 170 | 210 | 280 | 300 | 350 | 400 | 500 | 600 | |
| h | Stud exposed length | 30 | 35 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 130 | |
| Single weight≈kg | With nut and washer (L=100mm) | 0.113 | 0.205 | 0.336 | 0.505 | 0.857 | 1.32 | 1.94 | 2.76 | 3.87 | 5.1 | |
| Every 10mm increase | 0.009 | 0.016 | 0.025 | 0.036 | 0.055 | 0.08 | 0.109 | 0.142 | 0.193 | 0.252 | ||

