
High Strength Grade 4 8 10 12 Steel Black Oxide DIN7340 Rivet Nuts
Key words:
High Strength Grade 4 8 10 12 Steel Black Oxide DIN7340 Rivet Nuts
Email us:admin@hbcy-fastener.com
Related Products
Product Details
Product Photos and Information
Name | Rivet Nuts | Materials | Carbon Steel/Stainless Steel |
Standards | DIN ISO UNC BSW JIS etc. | Strength level | 4 5 8 |
Size | M3-M12 | Surface finish | ZP\HDG\BLACK\Dacromet etc. |
Length | 9-24 | Samples | Available |
Product Standards
Non-metallic insert locking hex flange nuts DIN 6926
Thread size | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |||
d | |||||||||||
P | pitch | coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
fine teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |||
fine teeth 2 | / | / | / | -1 | -1.25 | / | / | / | |||
c | minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||
d a | minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
maximum value | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |||
dc | maximum value | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | ||
dw | minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | ||
and | minimum | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | ||
h | maximum value | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 | ||
minimum | 6.74 | 8.74 | 10.67 | 13.07 | 15.67 | 17.68 | 19.46 | 23.96 | |||
m | minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | minimum | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | ||
s | max = nominal | 8 | 10 | 13 | 15 | 18 | twenty one | twenty four | 30 | ||
minimum | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |||
r | maximum value | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 | ||
①,Material: Steel, property class (material): 8, 10, 12 (≤M16) according to DIN ISO 898-2, DIN 267-23; insert material: nylon |
Non-metallic insert locking hex flange nuts DIN EN 1663
Thread size | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |
d | |||||||||
P | pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
c | minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
d a | minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
maximum value | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |
dc | maximum value | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
dw | minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
and | minimum | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 |
h | maximum value | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 |
minimum | 6.52 | 8.52 | 10.4 | 12.8 | 15.4 | 16.9 | 19 | 22.7 | |
m | minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.7 |
mw | minimum | 2.5 | 3.1 | 4.6 | 5.9 | 6.8 | 7.7 | 8.9 | 10.7 |
s | maximum value | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 30 |
minimum | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | |
r | maximum value | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
①,Material:Steel, performance class 8: d≤M16,Type1; d>M16,Type2. Performance class 10: Type1. StandardprEN ISO 2320 |
About Us
We are committed to become the world's top fastening solutions provider, let Chinese product enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.
Certificate
Production Process
Exhibition/Partner Photos
Our export countries include Russia, South Korea, Britain, France, Germany, Italy, Canada, Mexico,Brazil, Argentina, Chile, Australia, Indonesia, Thailand, Singapore, Saudi Arabia, Syria, Egypt, Tanzania,Kenya and other countries. Our products will be spread all over the world!
Customization / Contact us
BRANCH
Hebei Dabang Import and Export Trading Co., Ltd.
CONTACT US
Hebei Chengyi Engineering Materials Co., Ltd.
Add : South of Ximingyang Village, Linmingguan Town, Yongnian District, Handan City, Hebei Province,CHINA
Business cooperation phone
Tel: +86 18003104202
Mail: admin@hbcy-fastener.com
Whatsapp/Wechat: +86 18003104202