Products
Products
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

High Strength Grade 4 8 10 12 Steel Galvanized Blue White Zinc Plated DIN982 DIN985 Nylon Lock Nuts Nylock Nuts

Category: Prouct

Key words:

High Strength Grade 4 8 10 12 Steel Galvanized Blue White Zinc Plated DIN982 DIN985 Nylon Lock Nuts Nylock Nuts

We are committed to become the world's top fastening solutions provider, let Chinese prod-uct enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.

Email us:admin@hbcy-fastener.com

Related Products


Product Details


 Product Photos and Information

Name Nylock Nuts Materials Carbon Steel/Stainless Steel
Standards DIN ISO UNC BSW JIS etc. Strength level 4 5 8 10 12 A2-70 A4-70 A4-80 etc.
Size M3-M50 Surface finish ZP\HDG\BLACK\Dacromet etc.
Length 1-32 Samples Available

Product Standards

Nylock Nuts Non-metallic insert lock nuts DIN 982

Thread specification M6 M7 M8 M10 M12 M14 M16 M18 M20 M22 M24
d
P pitch coarse teeth 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
fine teeth / / 1 1 1.5 1.5 1.5 2 2 2 2
fine teeth / / / 1.25 1.25 / / 1.5 1.5 1.5 /
d a minimum 6 7 8 10 12 14 16 18 20 twenty two twenty four
maximum value 6.75 7.75 8.75 10.8 13 15.1 17.3 19.5 21.6 23.7 25.9
dw minimum 8.9 9.6 11.6 15.6 17.4 20.5 22.5 24.9 27.7 29.5 33.2
and minimum 11.05 12.12 14.38 18.9 21.1 24.49 26.75 29.56 32.95 35.03 39.55
h max = nominal 8 8.5 9.5 11.5 14 16 18 20 twenty two 25 28
minimum 7.7 8.2 9.14 11.14 13.64 15.3 17.3 19.16 20.7 23.7 26.7
m minimum 4.9 6.14 6.44 8.04 10.37 12.1 14.1 15.1 16.9 18.1 20.2
mw minimum 3.92 4.91 5.15 6.43 8.3 9.68 11.28 12.08 13.52 14.48 16.16
s max = nominal 10 11 13 17 19 twenty two twenty four 27 30 32 36
minimum 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.16 29.16 31 35
Thousand pieces (steel)≈kg 3.1 3.2 6 11.7 16.6 twenty one 37.8 51.6 68 86 127

 

Nylock Nuts Low profile lock nuts with non-metallic inserts DIN 985

Thread size M3 M4 M5 M6 M7 M8 M10 M12 M14 M16 M18
d
P pitch coarse teeth 0.5 0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5
fine teeth 1 / / / / / 1 1 1.5 1.5 1.5 2
fine teeth 2 / / / / / / 1.25 1.25 / / 1.5
d a minimum 3 4 5 6 7 8 10 12 14 16 18
maximum value 3.45 4.6 5.75 6.75 7.75 8.75 10.8 13 15.1 17.3 19.5
dw minimum 4.6 5.9 6.9 8.9 9.6 11.6 15.6 17.4 20.5 22.5 24.9
and minimum 6.01 7.66 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75 29.56
h max = nominal 4 5 5 6 7.5 8 10 12 14 16 18.5
minimum 3.7 4.7 4.7 5.7 7.14 7.64 9.64 11.57 13.3 15.3 17.66
m minimum 2.4 2.9 3.2 4 4.7 5.5 6.5 8 9.5 10.5 13
mw minimum 1.65 2.2 2.75 3.3 3.85 4.4 5.5 6.6 7.7 8.8 9.9
s max = nominal 5.5 7 8 10 11 13 17 19 twenty two twenty four 27
minimum 5.32 6.78 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.16
1000 pieces weight kg 0.5 1 1.4 2.4 3 5.1 10.6 17.2 26 34 45
Thread size M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48
d
P pitch coarse teeth 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5
fine teeth 1 2 2 2 2 2 2 3 3 3 3 3
fine teeth 2 1.5 1.5 / / / / / / / / /
d a minimum 20 twenty two twenty four 27 30 33 36 39 42 45 48
maximum value 21.6 23.7 25.9 29.1 32.4 35.6 38.9 42.1 45.4 48.6 51.8
dw minimum 27.7 29.5 33.2 38 42.7 46.6 51.1 55.9 60.6 64.7 69.4
and minimum 32.95 35.03 39.55 45.2 50.85 55.37 60.79 66.44 72.09 76.95 82.6
h max = nominal 20 twenty two twenty four 27 30 33 36 39 42 45 48
minimum 18.7 20.7 22.7 25.7 28.7 31.4 34.4 37.4 40.4 43.4 46.4
m minimum 14 15 15 17 19 twenty two 25 27 29 32 36
mw minimum 11 12.2 13.2 14.8 16.5 18.2 19.8 21.5 23.1 24.8 26.5
s max = nominal 30 32 36 41 46 50 55 60 65 70 75
minimum 29.16 31 35 40 45 49 53.8 58.8 63.8 68.1 73.1
1000 pieces weight kg 65 75 100 162 212 317 415 499 628 771 998

About Us

We are committed to become the world's top fastening solutions provider, let Chinese product enterworld class, let the Chengyi production become synonymous with quality. To this end we need perseverance. At the same time, we also shoulder the responsibility of the society and the expectations of theemployees. In the future, we will become a respected enterprise.

Certificate

Production Process

Exhibition/Partner Photos

Our export countries include Russia, South Korea, Britain, France, Germany, Italy, Canada, Mexico,Brazil, Argentina, Chile, Australia, Indonesia, Thailand, Singapore, Saudi Arabia, Syria, Egypt, Tanzania,Kenya and other countries. Our products will be spread all over the world!

Customization / Contact us

 

BRANCH

Hebei Dabang Import and Export Trading Co., Ltd.

CONTACT US

Hebei Chengyi Engineering Materials Co., Ltd.

Add : South of Ximingyang Village, Linmingguan Town, Yongnian District, Handan City,  Hebei Province,CHINA

Business cooperation phone

Tel: +86 18003104202

Mail: admin@hbcy-fastener.com

Whatsapp/Wechat: +86 18003104202

ONLINE MESSAGES

BRANCH


Hebei Dabang Import and Export Trading Co., Ltd.

CONTACT US


Add : South of Ximingyang Village, Linmingguan Town, Yongnian District, Handan City,  Hebei Province,CHINA
Mail : admin@hbcy-fastener.com

Tel   : +8618831062243

Poweredby:300.cn  | SEO

Inquiry